Madrid vs Pulpí
Madrid vs Pulpí — Real Estate Comparison — Spain
Madrid
€534,667Medianinė kaina
VS
Pulpí
€212,401Medianinė kaina
Investment & market comparison
| Metric | Madrid | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €534,667 | €212,401 | Pulpí |
| Median rent (€/mo) | €1,805 | €516 | Pulpí |
| Gross rental yield | 4.0% | 2.9% | Madrid |
| Household income / yr | €49,916 | €35,449 | Madrid |
| Population | 3,506,730 | 12,214 | Madrid |
| Population growth (5y) | 5.2% | 17.9% | Pulpí |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 21.1% | — |
| Avg sold price (MIVAU) | — | €136,260 | — |
| Asking vs sold premium | — | 55.9% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,609 active listings on the market.
Pulpí
There are currently 253 active listings on the market.
Listing Price Comparison
| Madrid | Pulpí | |
|---|---|---|
| Medianinė prašoma kaina | €534,667 | €212,401 |