Madrid vs Pulpí
Madrid vs Pulpí — Comparación inmobiliaria — Spain
Madrid
VS
Pulpí
€212,401Precio Mediano
Investment & market comparison
| Metric | Madrid | Pulpí | Winner |
|---|---|---|---|
| Median sale price | — | €212,401 | — |
| Median rent (€/mo) | — | €516 | — |
| Gross rental yield | — | 2.9% | — |
| Household income / yr | €49,916 | €35,449 | Madrid |
| Population | 3,506,730 | 12,214 | Madrid |
| Population growth (5y) | 5.2% | 17.9% | Pulpí |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | — | 21.1% | — |
| Avg sold price (MIVAU) | — | €136,260 | — |
| Asking vs sold premium | — | 55.9% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Pulpí
Actualmente hay 253 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Pulpí | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €212,401 |