Marbella vs Pulpí
Marbella vs Pulpí — Real Estate Comparison — Spain
Marbella
€0/m²Medianinė kaina/m²
2,790Aktyvūs skelbimai
VS
Pulpí
€0/m²Medianinė kaina/m²
253Aktyvūs skelbimai
Investment & market comparison
| Metric | Marbella | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €212,401 | Pulpí |
| Median rent (€/mo) | €2,235 | €516 | Pulpí |
| Gross rental yield | 4.5% | 2.9% | Marbella |
| Affordability (years) | 15.9 yr | 6.0 yr | Pulpí |
| Household income / yr | €37,606 | €35,449 | Marbella |
| Population | 159,786 | 12,214 | Marbella |
| Population growth (5y) | 8.2% | 17.9% | Pulpí |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 37.8% | 21.1% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €136,260 | Pulpí |
| Asking vs sold premium | 60.5% | 55.9% | Pulpí |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Pulpí
There are currently 253 active listings on the market.
Listing Price Comparison
| Marbella | Pulpí | |
|---|---|---|
| Medianinė prašoma kaina | €598,144 | €212,401 |
| Aktyvūs skelbimai | 2,790 | 253 |