Marbella vs Reus
Marbella vs Reus — Real Estate Comparison — Spain
Marbella
€0/m²Medianinė kaina/m²
2,790Aktyvūs skelbimai
VS
Reus
€0/m²Medianinė kaina/m²
224Aktyvūs skelbimai
Investment & market comparison
| Metric | Marbella | Reus | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €129,393 | Reus |
| Median rent (€/mo) | €2,235 | €536 | Reus |
| Gross rental yield | 4.5% | 5.0% | Reus |
| Affordability (years) | 15.9 yr | 3.5 yr | Reus |
| Household income / yr | €37,606 | €37,169 | Marbella |
| Population | 159,786 | 111,601 | Marbella |
| Population growth (5y) | 8.2% | 5.1% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 17.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €164,158 | Reus |
| Asking vs sold premium | 60.5% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Reus
There are currently 224 active listings on the market.
Listing Price Comparison
| Marbella | Reus | |
|---|---|---|
| Medianinė prašoma kaina | €598,144 | €129,393 |
| Aktyvūs skelbimai | 2,790 | 224 |