Marbella vs Reus
Marbella vs Reus — Comparación inmobiliaria — Spain
Marbella
€0/m²Precio Mediano/m²
2,790Anuncios Activos
VS
Reus
€0/m²Precio Mediano/m²
224Anuncios Activos
Investment & market comparison
| Metric | Marbella | Reus | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €129,393 | Reus |
| Median rent (€/mo) | €2,235 | €536 | Reus |
| Gross rental yield | 4.5% | 5.0% | Reus |
| Affordability (years) | 15.9 yr | 3.5 yr | Reus |
| Household income / yr | €37,606 | €37,169 | Marbella |
| Population | 159,786 | 111,601 | Marbella |
| Population growth (5y) | 8.2% | 5.1% | Marbella |
| Price index YoY | 12.4% | 10.9% | Marbella |
| Foreign buyer % (MIVAU) | 37.8% | 17.5% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €164,158 | Reus |
| Asking vs sold premium | 60.5% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Actualmente hay 2,790 anuncios activos en el mercado.
Reus
Actualmente hay 224 anuncios activos en el mercado.
Comparación de precios de oferta
| Marbella | Reus | |
|---|---|---|
| Precio de Oferta Mediano | €598,144 | €129,393 |
| Anuncios Activos | 2,790 | 224 |