Barcelona vs Reus
Barcelona vs Reus — Real Estate Comparison — Spain
Barcelona
€0/m²Mediānas cena/m²
7,580Aktīvi sludinājumi
VS
Reus
€0/m²Mediānas cena/m²
224Aktīvi sludinājumi
Investment & market comparison
| Metric | Barcelona | Reus | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €129,393 | Reus |
| Median rent (€/mo) | €2,089 | €536 | Reus |
| Gross rental yield | 6.5% | 5.0% | Barcelona |
| Affordability (years) | 8.1 yr | 3.5 yr | Reus |
| Household income / yr | €47,361 | €37,169 | Barcelona |
| Population | 1,731,649 | 111,601 | Barcelona |
| Population growth (5y) | 4.0% | 5.1% | Reus |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Reus |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Reus |
| Asking vs sold premium | 43.9% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Reus
There are currently 224 active listings on the market.
Listing Price Comparison
| Barcelona | Reus | |
|---|---|---|
| Mediānas piedāvājuma cena | €385,742 | €129,393 |
| Aktīvi sludinājumi | 7,580 | 224 |