Barcelona vs Reus
Barcelona vs Reus — Confronto immobiliare — Spain
Barcelona
€0/m²Prezzo Mediano/m²
7,580Annunci Attivi
VS
Reus
€0/m²Prezzo Mediano/m²
224Annunci Attivi
Investment & market comparison
| Metric | Barcelona | Reus | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €129,393 | Reus |
| Median rent (€/mo) | €2,089 | €536 | Reus |
| Gross rental yield | 6.5% | 5.0% | Barcelona |
| Affordability (years) | 8.1 yr | 3.5 yr | Reus |
| Household income / yr | €47,361 | €37,169 | Barcelona |
| Population | 1,731,649 | 111,601 | Barcelona |
| Population growth (5y) | 4.0% | 5.1% | Reus |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Reus |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Reus |
| Asking vs sold premium | 43.9% | -21.2% | Reus |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 7,580 annunci attivi sul mercato.
Reus
Ci sono attualmente 224 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Reus | |
|---|---|---|
| Prezzo Richiesto Mediano | €385,742 | €129,393 |
| Annunci Attivi | 7,580 | 224 |