Badalona vs Granada
Badalona vs Granada — Real Estate Comparison — Spain
Badalona
€170,898Medianpris
VS
Granada
€261,229Medianpris
Investment & market comparison
| Metric | Badalona | Granada | Winner |
|---|---|---|---|
| Median sale price | €170,898 | €261,229 | Badalona |
| Median rent (€/mo) | €1,649 | €937 | Granada |
| Gross rental yield | 11.6% | 4.3% | Badalona |
| Household income / yr | €38,955 | €36,821 | Badalona |
| Population | 231,542 | 233,975 | Granada |
| Population growth (5y) | 3.8% | 0.1% | Badalona |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Badalona |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | -36.3% | 78.6% | Badalona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badalona
There are currently 1,568 active listings on the market.
Granada
There are currently 3,375 active listings on the market.
Listing Price Comparison
| Badalona | Granada | |
|---|---|---|
| Median prisforlangende | €170,898 | €261,229 |