Badalona vs Granada
Badalona vs Granada — Comparação imobiliária — Spain
Badalona
€0/m²Preço Mediano/m²
1,471Anúncios Ativos
VS
Granada
€0/m²Preço Mediano/m²
3,167Anúncios Ativos
Investment & market comparison
| Metric | Badalona | Granada | Winner |
|---|---|---|---|
| Median sale price | €170,898 | €280,761 | Badalona |
| Median rent (€/mo) | €1,767 | €927 | Granada |
| Gross rental yield | 12.4% | 4.0% | Badalona |
| Affordability (years) | 4.4 yr | 7.6 yr | Badalona |
| Household income / yr | €38,955 | €36,821 | Badalona |
| Population | 231,542 | 233,975 | Granada |
| Population growth (5y) | 3.8% | 0.1% | Badalona |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Badalona |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | -36.3% | 91.9% | Badalona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badalona
Existem atualmente 1,471 anúncios ativos no mercado.
Granada
Existem atualmente 3,167 anúncios ativos no mercado.
Comparação de preços de oferta
| Badalona | Granada | |
|---|---|---|
| Preço Pedido Mediano | €170,898 | €280,761 |
| Anúncios Ativos | 1,471 | 3,167 |