Castelló de la Plana vs Granada
Castelló de la Plana vs Granada — Real Estate Comparison — Spain
Castelló de la Plana
€0/m²Medianpris/m²
672Aktive annonser
VS
Granada
€0/m²Medianpris/m²
3,167Aktive annonser
Investment & market comparison
| Metric | Castelló de la Plana | Granada | Winner |
|---|---|---|---|
| Median sale price | €197,753 | €280,761 | Castelló de la Plana |
| Median rent (€/mo) | €868 | €927 | Castelló de la Plana |
| Gross rental yield | 5.3% | 4.0% | Castelló de la Plana |
| Affordability (years) | 5.4 yr | 7.6 yr | Castelló de la Plana |
| Household income / yr | €36,576 | €36,821 | Granada |
| Population | 183,711 | 233,975 | Granada |
| Population growth (5y) | 5.4% | 0.1% | Castelló de la Plana |
| Price index YoY | 13.5% | 12.4% | Castelló de la Plana |
| Foreign buyer % (MIVAU) | 16.9% | 9.0% | Castelló de la Plana |
| Avg sold price (MIVAU) | €121,829 | €146,269 | Castelló de la Plana |
| Asking vs sold premium | 62.3% | 91.9% | Castelló de la Plana |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castelló de la Plana
There are currently 672 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Castelló de la Plana | Granada | |
|---|---|---|
| Median prisforlangende | €197,753 | €280,761 |
| Aktive annonser | 672 | 3,167 |