Granada vs Lucena
Granada vs Lucena — Real Estate Comparison — Spain
Granada
€261,229Medianpris
VS
Lucena
€114,745Medianpris
Investment & market comparison
| Metric | Granada | Lucena | Winner |
|---|---|---|---|
| Median sale price | €261,229 | €114,745 | Lucena |
| Median rent (€/mo) | €937 | €458 | Lucena |
| Gross rental yield | 4.3% | 4.8% | Lucena |
| Household income / yr | €36,821 | €29,156 | Granada |
| Population | 233,975 | 43,408 | Granada |
| Population growth (5y) | 0.1% | 1.6% | Lucena |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 4.3% | Granada |
| Avg sold price (MIVAU) | €146,269 | €122,718 | Lucena |
| Asking vs sold premium | 78.6% | -6.5% | Lucena |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,375 active listings on the market.
Lucena
There are currently 280 active listings on the market.
Listing Price Comparison
| Granada | Lucena | |
|---|---|---|
| Median prisforlangende | €261,229 | €114,745 |