Almuñécar vs Granada
Almuñécar vs Granada — Real Estate Comparison — Spain
Almuñécar
€0/m²Mediánová cena/m²
241Aktívne ponuky
VS
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
Investment & market comparison
| Metric | Almuñécar | Granada | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €280,761 | Granada |
| Median rent (€/mo) | €830 | €927 | Almuñécar |
| Gross rental yield | 3.2% | 4.0% | Granada |
| Affordability (years) | 11.3 yr | 7.6 yr | Granada |
| Household income / yr | €27,760 | €36,821 | Granada |
| Population | 27,544 | 233,975 | Granada |
| Population growth (5y) | 6.2% | 0.1% | Almuñécar |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 9.0% | — |
| Avg sold price (MIVAU) | €146,269 | €146,269 | — |
| Asking vs sold premium | 113.6% | 91.9% | Granada |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almuñécar
There are currently 241 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Almuñécar | Granada | |
|---|---|---|
| Mediánová ponuková cena | €312,499 | €280,761 |
| Aktívne ponuky | 241 | 3,167 |