Almuñécar vs Granada
Almuñécar vs Granada — Real Estate Comparison — Spain
Almuñécar
€319,823Median Price
VS
Granada
Investment & market comparison
| Metric | Almuñécar | Granada | Winner |
|---|---|---|---|
| Median sale price | €319,823 | — | — |
| Median rent (€/mo) | €849 | — | — |
| Gross rental yield | 3.2% | — | — |
| Household income / yr | €27,760 | €36,821 | Granada |
| Population | 27,544 | 233,975 | Granada |
| Population growth (5y) | 6.2% | 0.1% | Almuñécar |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 9.0% | 9.0% | — |
| Avg sold price (MIVAU) | €146,269 | €146,269 | — |
| Asking vs sold premium | 118.7% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almuñécar
There are currently 243 active listings on the market.
Listing Price Comparison
| Almuñécar | Granada | |
|---|---|---|
| Median Ask Price | €319,823 | €0 |