Badalona vs Granada
Badalona vs Granada — Real Estate Comparison — Spain
Badalona
€0/m²Mediánová cena/m²
1,471Aktívne ponuky
VS
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
Investment & market comparison
| Metric | Badalona | Granada | Winner |
|---|---|---|---|
| Median sale price | €170,898 | €280,761 | Badalona |
| Median rent (€/mo) | €1,767 | €927 | Granada |
| Gross rental yield | 12.4% | 4.0% | Badalona |
| Affordability (years) | 4.4 yr | 7.6 yr | Badalona |
| Household income / yr | €38,955 | €36,821 | Badalona |
| Population | 231,542 | 233,975 | Granada |
| Population growth (5y) | 3.8% | 0.1% | Badalona |
| Price index YoY | 10.9% | 12.4% | Granada |
| Foreign buyer % (MIVAU) | 15.0% | 9.0% | Badalona |
| Avg sold price (MIVAU) | €268,128 | €146,269 | Granada |
| Asking vs sold premium | -36.3% | 91.9% | Badalona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Badalona
There are currently 1,471 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Badalona | Granada | |
|---|---|---|
| Mediánová ponuková cena | €170,898 | €280,761 |
| Aktívne ponuky | 1,471 | 3,167 |