Barcelona vs Dos Hermanas
Barcelona vs Dos Hermanas — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktívne ponuky
VS
Dos Hermanas
€0/m²Mediánová cena/m²
316Aktívne ponuky
Investment & market comparison
| Metric | Barcelona | Dos Hermanas | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €163,573 | Dos Hermanas |
| Median rent (€/mo) | €2,089 | €751 | Dos Hermanas |
| Gross rental yield | 6.5% | 5.5% | Barcelona |
| Affordability (years) | 8.1 yr | 4.4 yr | Dos Hermanas |
| Household income / yr | €47,361 | €37,584 | Barcelona |
| Population | 1,731,649 | 142,519 | Barcelona |
| Population growth (5y) | 4.0% | 5.5% | Dos Hermanas |
| Price index YoY | 10.9% | 12.4% | Dos Hermanas |
| Foreign buyer % (MIVAU) | 15.0% | 3.6% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €173,922 | Dos Hermanas |
| Asking vs sold premium | 43.9% | -6.0% | Dos Hermanas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Dos Hermanas
There are currently 316 active listings on the market.
Listing Price Comparison
| Barcelona | Dos Hermanas | |
|---|---|---|
| Mediánová ponuková cena | €385,742 | €163,573 |
| Aktívne ponuky | 7,580 | 316 |