Barcelona vs Granadilla de Abona
Barcelona vs Granadilla de Abona — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktívne ponuky
VS
Granadilla de Abona
€0/m²Mediánová cena/m²
226Aktívne ponuky
Investment & market comparison
| Metric | Barcelona | Granadilla de Abona | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €251,464 | Granadilla de Abona |
| Median rent (€/mo) | €2,089 | €907 | Granadilla de Abona |
| Gross rental yield | 6.5% | 4.3% | Barcelona |
| Affordability (years) | 8.1 yr | 7.5 yr | Granadilla de Abona |
| Household income / yr | €47,361 | €33,490 | Barcelona |
| Population | 1,731,649 | 58,752 | Barcelona |
| Population growth (5y) | 4.0% | 14.7% | Granadilla de Abona |
| Price index YoY | 10.9% | 11.0% | Granadilla de Abona |
| Foreign buyer % (MIVAU) | 15.0% | 28.0% | Granadilla de Abona |
| Avg sold price (MIVAU) | €268,128 | €225,673 | Granadilla de Abona |
| Asking vs sold premium | 43.9% | 11.4% | Granadilla de Abona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Granadilla de Abona
There are currently 226 active listings on the market.
Listing Price Comparison
| Barcelona | Granadilla de Abona | |
|---|---|---|
| Mediánová ponuková cena | €385,742 | €251,464 |
| Aktívne ponuky | 7,580 | 226 |