Barcelona vs Jaén
Barcelona vs Jaén — Real Estate Comparison — Spain
Barcelona
€380,859Mediánová cena
VS
Jaén
€144,042Mediánová cena
Investment & market comparison
| Metric | Barcelona | Jaén | Winner |
|---|---|---|---|
| Median sale price | €380,859 | €144,042 | Jaén |
| Median rent (€/mo) | €2,001 | €595 | Jaén |
| Gross rental yield | 6.3% | 5.0% | Barcelona |
| Household income / yr | €47,361 | €36,801 | Barcelona |
| Population | 1,731,649 | 112,235 | Barcelona |
| Population growth (5y) | 4.0% | -0.5% | Barcelona |
| Price index YoY | 10.9% | 12.4% | Jaén |
| Foreign buyer % (MIVAU) | 15.0% | 5.4% | Barcelona |
| Avg sold price (MIVAU) | €268,128 | €86,957 | Jaén |
| Asking vs sold premium | 42.0% | 65.6% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 8,118 active listings on the market.
Jaén
There are currently 286 active listings on the market.
Listing Price Comparison
| Barcelona | Jaén | |
|---|---|---|
| Mediánová ponuková cena | €380,859 | €144,042 |