Dénia vs Madrid
Dénia vs Madrid — Real Estate Comparison — Spain
Dénia
€0/m²Mediánová cena/m²
706Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | Dénia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €297,851 | €549,316 | Dénia |
| Median rent (€/mo) | €1,152 | €1,747 | Dénia |
| Gross rental yield | 4.6% | 3.8% | Dénia |
| Affordability (years) | 9.0 yr | 11.0 yr | Dénia |
| Household income / yr | €33,138 | €49,916 | Madrid |
| Population | 47,261 | 3,506,730 | Madrid |
| Population growth (5y) | 10.3% | 5.2% | Dénia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | Dénia |
| Avg sold price (MIVAU) | €195,888 | €378,039 | Dénia |
| Asking vs sold premium | 52.1% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dénia
There are currently 706 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Dénia | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €297,851 | €549,316 |
| Aktívne ponuky | 706 | 8,103 |