Dénia vs Madrid
Dénia vs Madrid — Comparación inmobiliaria — Spain
Dénia
€292,968Precio Mediano
VS
Madrid
Investment & market comparison
| Metric | Dénia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €292,968 | — | — |
| Median rent (€/mo) | €1,288 | — | — |
| Gross rental yield | 5.3% | — | — |
| Household income / yr | €33,138 | €49,916 | Madrid |
| Population | 47,261 | 3,506,730 | Madrid |
| Population growth (5y) | 10.3% | 5.2% | Dénia |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | — | — |
| Avg sold price (MIVAU) | €195,888 | — | — |
| Asking vs sold premium | 49.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dénia
Actualmente hay 763 anuncios activos en el mercado.
Comparación de precios de oferta
| Dénia | Madrid | |
|---|---|---|
| Precio de Oferta Mediano | €292,968 | €0 |