Dénia vs Marbella
Dénia vs Marbella — Real Estate Comparison — Spain
Dénia
€0/m²Mediánová cena/m²
706Aktívne ponuky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktívne ponuky
Investment & market comparison
| Metric | Dénia | Marbella | Winner |
|---|---|---|---|
| Median sale price | €297,851 | €598,144 | Dénia |
| Median rent (€/mo) | €1,152 | €2,235 | Dénia |
| Gross rental yield | 4.6% | 4.5% | Dénia |
| Affordability (years) | 9.0 yr | 15.9 yr | Dénia |
| Household income / yr | €33,138 | €37,606 | Marbella |
| Population | 47,261 | 159,786 | Marbella |
| Population growth (5y) | 10.3% | 8.2% | Dénia |
| Price index YoY | 13.5% | 12.4% | Dénia |
| Foreign buyer % (MIVAU) | 46.9% | 37.8% | Dénia |
| Avg sold price (MIVAU) | €195,888 | €372,734 | Dénia |
| Asking vs sold premium | 52.1% | 60.5% | Dénia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dénia
There are currently 706 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Dénia | Marbella | |
|---|---|---|
| Mediánová ponuková cena | €297,851 | €598,144 |
| Aktívne ponuky | 706 | 2,790 |