Dos Hermanas vs Marbella
Dos Hermanas vs Marbella — Real Estate Comparison — Spain
Dos Hermanas
€0/m²Mediánová cena/m²
316Aktívne ponuky
VS
Marbella
€0/m²Mediánová cena/m²
2,790Aktívne ponuky
Investment & market comparison
| Metric | Dos Hermanas | Marbella | Winner |
|---|---|---|---|
| Median sale price | €163,573 | €598,144 | Dos Hermanas |
| Median rent (€/mo) | €751 | €2,235 | Dos Hermanas |
| Gross rental yield | 5.5% | 4.5% | Dos Hermanas |
| Affordability (years) | 4.4 yr | 15.9 yr | Dos Hermanas |
| Household income / yr | €37,584 | €37,606 | Marbella |
| Population | 142,519 | 159,786 | Marbella |
| Population growth (5y) | 5.5% | 8.2% | Marbella |
| Price index YoY | 12.4% | 12.4% | — |
| Foreign buyer % (MIVAU) | 3.6% | 37.8% | Marbella |
| Avg sold price (MIVAU) | €173,922 | €372,734 | Dos Hermanas |
| Asking vs sold premium | -6.0% | 60.5% | Dos Hermanas |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Dos Hermanas
There are currently 316 active listings on the market.
Marbella
There are currently 2,790 active listings on the market.
Listing Price Comparison
| Dos Hermanas | Marbella | |
|---|---|---|
| Mediánová ponuková cena | €163,573 | €598,144 |
| Aktívne ponuky | 316 | 2,790 |