Granada vs Oropesa del Mar
Granada vs Oropesa del Mar — Real Estate Comparison — Spain
Granada
€0/m²Mediánová cena/m²
3,167Aktívne ponuky
VS
Oropesa del Mar
€0/m²Mediánová cena/m²
387Aktívne ponuky
Investment & market comparison
| Metric | Granada | Oropesa del Mar | Winner |
|---|---|---|---|
| Median sale price | €280,761 | €173,339 | Oropesa del Mar |
| Median rent (€/mo) | €927 | €634 | Oropesa del Mar |
| Gross rental yield | 4.0% | 4.4% | Oropesa del Mar |
| Affordability (years) | 7.6 yr | 6.3 yr | Oropesa del Mar |
| Household income / yr | €36,821 | €27,632 | Granada |
| Population | 233,975 | 12,640 | Granada |
| Population growth (5y) | 0.1% | 35.4% | Oropesa del Mar |
| Price index YoY | 12.4% | 13.5% | Oropesa del Mar |
| Foreign buyer % (MIVAU) | 9.0% | 16.9% | Oropesa del Mar |
| Avg sold price (MIVAU) | €146,269 | €121,829 | Oropesa del Mar |
| Asking vs sold premium | 91.9% | 42.3% | Oropesa del Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Granada
There are currently 3,167 active listings on the market.
Oropesa del Mar
There are currently 387 active listings on the market.
Listing Price Comparison
| Granada | Oropesa del Mar | |
|---|---|---|
| Mediánová ponuková cena | €280,761 | €173,339 |
| Aktívne ponuky | 3,167 | 387 |