La Vila Joiosa vs Madrid
La Vila Joiosa vs Madrid — Real Estate Comparison — Spain
La Vila Joiosa
€0/m²Mediánová cena/m²
977Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | La Vila Joiosa | Madrid | Winner |
|---|---|---|---|
| Median sale price | €334,472 | €549,316 | La Vila Joiosa |
| Median rent (€/mo) | €868 | €1,747 | La Vila Joiosa |
| Gross rental yield | 3.1% | 3.8% | Madrid |
| Affordability (years) | 10.8 yr | 11.0 yr | La Vila Joiosa |
| Household income / yr | €30,887 | €49,916 | Madrid |
| Population | 37,449 | 3,506,730 | Madrid |
| Population growth (5y) | 6.4% | 5.2% | La Vila Joiosa |
| Price index YoY | 13.5% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 46.9% | 8.6% | La Vila Joiosa |
| Avg sold price (MIVAU) | €195,888 | €378,039 | La Vila Joiosa |
| Asking vs sold premium | 70.7% | 45.3% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Vila Joiosa
There are currently 977 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| La Vila Joiosa | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €334,472 | €549,316 |
| Aktívne ponuky | 977 | 8,103 |