La Zubia vs Madrid
La Zubia vs Madrid — Real Estate Comparison — Spain
La Zubia
€0/m²Mediánová cena/m²
88Aktívne ponuky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
Investment & market comparison
| Metric | La Zubia | Madrid | Winner |
|---|---|---|---|
| Median sale price | €148,925 | €549,316 | La Zubia |
| Median rent (€/mo) | €673 | €1,747 | La Zubia |
| Gross rental yield | 5.4% | 3.8% | La Zubia |
| Affordability (years) | 4.4 yr | 11.0 yr | La Zubia |
| Household income / yr | €33,833 | €49,916 | Madrid |
| Population | 20,389 | 3,506,730 | Madrid |
| Population growth (5y) | 5.5% | 5.2% | La Zubia |
| Price index YoY | 12.4% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 9.0% | 8.6% | La Zubia |
| Avg sold price (MIVAU) | €146,269 | €378,039 | La Zubia |
| Asking vs sold premium | 1.8% | 45.3% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
There are currently 88 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| La Zubia | Madrid | |
|---|---|---|
| Mediánová ponuková cena | €148,925 | €549,316 |
| Aktívne ponuky | 88 | 8,103 |