La Zubia vs Torrevieja
La Zubia vs Torrevieja — Real Estate Comparison — Spain
La Zubia
€0/m²Mediánová cena/m²
88Aktívne ponuky
VS
Torrevieja
€0/m²Mediánová cena/m²
4,499Aktívne ponuky
Investment & market comparison
| Metric | La Zubia | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €148,925 | €214,843 | La Zubia |
| Median rent (€/mo) | €673 | €830 | La Zubia |
| Gross rental yield | 5.4% | 4.6% | La Zubia |
| Affordability (years) | 4.4 yr | 8.9 yr | La Zubia |
| Household income / yr | €33,833 | €24,186 | La Zubia |
| Population | 20,389 | 98,533 | Torrevieja |
| Population growth (5y) | 5.5% | 16.4% | Torrevieja |
| Price index YoY | 12.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €146,269 | €195,888 | La Zubia |
| Asking vs sold premium | 1.8% | 9.7% | La Zubia |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
There are currently 88 active listings on the market.
Torrevieja
There are currently 4,499 active listings on the market.
Listing Price Comparison
| La Zubia | Torrevieja | |
|---|---|---|
| Mediánová ponuková cena | €148,925 | €214,843 |
| Aktívne ponuky | 88 | 4,499 |