La Zubia vs Torrevieja
La Zubia vs Torrevieja — Comparación inmobiliaria — Spain
La Zubia
€173,339Precio Mediano
VS
Torrevieja
€224,609Precio Mediano
Investment & market comparison
| Metric | La Zubia | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €173,339 | €224,609 | La Zubia |
| Median rent (€/mo) | €751 | €839 | La Zubia |
| Gross rental yield | 5.2% | 4.5% | La Zubia |
| Household income / yr | €33,833 | €24,186 | La Zubia |
| Population | 20,389 | 98,533 | Torrevieja |
| Population growth (5y) | 5.5% | 16.4% | Torrevieja |
| Price index YoY | 12.4% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 9.0% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €146,269 | €195,888 | La Zubia |
| Asking vs sold premium | 18.5% | 14.7% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
La Zubia
Actualmente hay 126 anuncios activos en el mercado.
Torrevieja
Actualmente hay 3,775 anuncios activos en el mercado.
Comparación de precios de oferta
| La Zubia | Torrevieja | |
|---|---|---|
| Precio de Oferta Mediano | €173,339 | €224,609 |