Madrid vs Oropesa del Mar
Madrid vs Oropesa del Mar — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
VS
Oropesa del Mar
€0/m²Mediánová cena/m²
387Aktívne ponuky
Investment & market comparison
| Metric | Madrid | Oropesa del Mar | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €173,339 | Oropesa del Mar |
| Median rent (€/mo) | €1,747 | €634 | Oropesa del Mar |
| Gross rental yield | 3.8% | 4.4% | Oropesa del Mar |
| Affordability (years) | 11.0 yr | 6.3 yr | Oropesa del Mar |
| Household income / yr | €49,916 | €27,632 | Madrid |
| Population | 3,506,730 | 12,640 | Madrid |
| Population growth (5y) | 5.2% | 35.4% | Oropesa del Mar |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 16.9% | Oropesa del Mar |
| Avg sold price (MIVAU) | €378,039 | €121,829 | Oropesa del Mar |
| Asking vs sold premium | 45.3% | 42.3% | Oropesa del Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Oropesa del Mar
There are currently 387 active listings on the market.
Listing Price Comparison
| Madrid | Oropesa del Mar | |
|---|---|---|
| Mediánová ponuková cena | €549,316 | €173,339 |
| Aktívne ponuky | 8,103 | 387 |