Madrid vs Oropesa del Mar
Madrid vs Oropesa del Mar — Comparación inmobiliaria — Spain
Madrid
VS
Oropesa del Mar
€173,339Precio Mediano
Investment & market comparison
| Metric | Madrid | Oropesa del Mar | Winner |
|---|---|---|---|
| Median sale price | — | €173,339 | — |
| Median rent (€/mo) | — | €634 | — |
| Gross rental yield | — | 4.4% | — |
| Household income / yr | €49,916 | €27,632 | Madrid |
| Population | 3,506,730 | 12,640 | Madrid |
| Population growth (5y) | 5.2% | 35.4% | Oropesa del Mar |
| Price index YoY | 14.2% | 13.5% | Madrid |
| Foreign buyer % (MIVAU) | — | 16.9% | — |
| Avg sold price (MIVAU) | — | €121,829 | — |
| Asking vs sold premium | — | 42.3% | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Oropesa del Mar
Actualmente hay 387 anuncios activos en el mercado.
Comparación de precios de oferta
| Madrid | Oropesa del Mar | |
|---|---|---|
| Precio de Oferta Mediano | €0 | €173,339 |