Madrid vs Pulpí
Madrid vs Pulpí — Real Estate Comparison — Spain
Madrid
€0/m²Mediánová cena/m²
8,103Aktívne ponuky
VS
Pulpí
€0/m²Mediánová cena/m²
253Aktívne ponuky
Investment & market comparison
| Metric | Madrid | Pulpí | Winner |
|---|---|---|---|
| Median sale price | €549,316 | €212,401 | Pulpí |
| Median rent (€/mo) | €1,747 | €516 | Pulpí |
| Gross rental yield | 3.8% | 2.9% | Madrid |
| Affordability (years) | 11.0 yr | 6.0 yr | Pulpí |
| Household income / yr | €49,916 | €35,449 | Madrid |
| Population | 3,506,730 | 12,214 | Madrid |
| Population growth (5y) | 5.2% | 17.9% | Pulpí |
| Price index YoY | 14.2% | 12.4% | Madrid |
| Foreign buyer % (MIVAU) | 8.6% | 21.1% | Pulpí |
| Avg sold price (MIVAU) | €378,039 | €136,260 | Pulpí |
| Asking vs sold premium | 45.3% | 55.9% | Madrid |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Madrid
There are currently 8,103 active listings on the market.
Pulpí
There are currently 253 active listings on the market.
Listing Price Comparison
| Madrid | Pulpí | |
|---|---|---|
| Mediánová ponuková cena | €549,316 | €212,401 |
| Aktívne ponuky | 8,103 | 253 |