Marbella vs Oropesa del Mar
Marbella vs Oropesa del Mar — Real Estate Comparison — Spain
Marbella
€0/m²Mediánová cena/m²
2,790Aktívne ponuky
VS
Oropesa del Mar
€0/m²Mediánová cena/m²
387Aktívne ponuky
Investment & market comparison
| Metric | Marbella | Oropesa del Mar | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €173,339 | Oropesa del Mar |
| Median rent (€/mo) | €2,235 | €634 | Oropesa del Mar |
| Gross rental yield | 4.5% | 4.4% | Marbella |
| Affordability (years) | 15.9 yr | 6.3 yr | Oropesa del Mar |
| Household income / yr | €37,606 | €27,632 | Marbella |
| Population | 159,786 | 12,640 | Marbella |
| Population growth (5y) | 8.2% | 35.4% | Oropesa del Mar |
| Price index YoY | 12.4% | 13.5% | Oropesa del Mar |
| Foreign buyer % (MIVAU) | 37.8% | 16.9% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €121,829 | Oropesa del Mar |
| Asking vs sold premium | 60.5% | 42.3% | Oropesa del Mar |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,790 active listings on the market.
Oropesa del Mar
There are currently 387 active listings on the market.
Listing Price Comparison
| Marbella | Oropesa del Mar | |
|---|---|---|
| Mediánová ponuková cena | €598,144 | €173,339 |
| Aktívne ponuky | 2,790 | 387 |