Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid
Castell d'Aro, Platja d'Aro i s'Agaró vs Madrid — Real Estate Comparison — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€0/m²Mediana cene/m²
263Aktivni oglasi
VS
Madrid
€0/m²Mediana cene/m²
8,103Aktivni oglasi
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | Winner |
|---|---|---|---|
| Median sale price | €324,706 | €549,316 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Median rent (€/mo) | €1,240 | €1,747 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Gross rental yield | 4.6% | 3.8% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Affordability (years) | 9.0 yr | 11.0 yr | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €49,916 | Madrid |
| Population | 12,982 | 3,506,730 | Madrid |
| Population growth (5y) | 17.7% | 5.2% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 24.5% | 8.6% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Avg sold price (MIVAU) | €246,779 | €378,039 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Asking vs sold premium | 31.6% | 45.3% | Castell d'Aro, Platja d'Aro i s'Agaró |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 263 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Castell d'Aro, Platja d'Aro i s'Agaró | Madrid | |
|---|---|---|
| Mediana oglasne cene | €324,706 | €549,316 |
| Aktivni oglasi | 263 | 8,103 |