Castell d'Aro, Platja d'Aro i s'Agaró vs Torrevieja
Castell d'Aro, Platja d'Aro i s'Agaró vs Torrevieja — Real Estate Comparison — Spain
Castell d'Aro, Platja d'Aro i s'Agaró
€329,589Medianpris
VS
Torrevieja
€217,284Medianpris
Investment & market comparison
| Metric | Castell d'Aro, Platja d'Aro i s'Agaró | Torrevieja | Winner |
|---|---|---|---|
| Median sale price | €329,589 | €217,284 | Torrevieja |
| Median rent (€/mo) | €1,357 | €810 | Torrevieja |
| Gross rental yield | 4.9% | 4.5% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Household income / yr | €36,260 | €24,186 | Castell d'Aro, Platja d'Aro i s'Agaró |
| Population | 12,982 | 98,533 | Torrevieja |
| Population growth (5y) | 17.7% | 16.4% | Castell d'Aro, Platja d'Aro i s'Agaró |
| Price index YoY | 10.9% | 13.5% | Torrevieja |
| Foreign buyer % (MIVAU) | 24.5% | 46.9% | Torrevieja |
| Avg sold price (MIVAU) | €246,779 | €195,888 | Torrevieja |
| Asking vs sold premium | 33.6% | 10.9% | Torrevieja |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Castell d'Aro, Platja d'Aro i s'Agaró
There are currently 252 active listings on the market.
Torrevieja
There are currently 5,092 active listings on the market.
Listing Price Comparison
| Castell d'Aro, Platja d'Aro i s'Agaró | Torrevieja | |
|---|---|---|
| Median utgångspris | €329,589 | €217,284 |