Málaga vs Palma
Málaga vs Palma — Real Estate Comparison — Spain
Málaga
€0/m²Medianpris/m²
2,535Aktiva annonser
VS
Palma
€0/m²Medianpris/m²
0Aktiva annonser
Investment & market comparison
| Metric | Málaga | Palma | Winner |
|---|---|---|---|
| Median sale price | €349,120 | — | — |
| Median rent (€/mo) | €1,357 | — | — |
| Gross rental yield | 4.7% | — | — |
| Affordability (years) | 9.5 yr | — | — |
| Household income / yr | €36,640 | — | — |
| Population | 599,063 | — | — |
| Population growth (5y) | 3.6% | — | — |
| Price index YoY | 12.4% | — | — |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | -6.3% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Málaga
There are currently 2,535 active listings on the market.
Listing Price Comparison
| Málaga | Palma | |
|---|---|---|
| Median utgångspris | €349,120 | €0 |
| Aktiva annonser | 2,535 | 0 |