Marbella vs Santander
Marbella vs Santander — Real Estate Comparison — Spain
Marbella
€615,234Медианна цена
VS
Santander
€197,753Медианна цена
Investment & market comparison
| Metric | Marbella | Santander | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €197,753 | Santander |
| Median rent (€/mo) | €2,333 | €907 | Santander |
| Gross rental yield | 4.5% | 5.5% | Santander |
| Household income / yr | €37,606 | €38,641 | Santander |
| Population | 159,786 | 175,425 | Santander |
| Population growth (5y) | 8.2% | 1.2% | Marbella |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
There are currently 2,352 active listings on the market.
Santander
There are currently 431 active listings on the market.
Listing Price Comparison
| Marbella | Santander | |
|---|---|---|
| Медианна обявена цена | €615,234 | €197,753 |