Marbella vs Santander
Marbella vs Santander — Comparação imobiliária — Spain
Marbella
€615,234Preço Mediano
VS
Santander
€197,753Preço Mediano
Investment & market comparison
| Metric | Marbella | Santander | Winner |
|---|---|---|---|
| Median sale price | €615,234 | €197,753 | Santander |
| Median rent (€/mo) | €2,333 | €907 | Santander |
| Gross rental yield | 4.5% | 5.5% | Santander |
| Household income / yr | €37,606 | €38,641 | Santander |
| Population | 159,786 | 175,425 | Santander |
| Population growth (5y) | 8.2% | 1.2% | Marbella |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 37.8% | — | — |
| Avg sold price (MIVAU) | €372,734 | — | — |
| Asking vs sold premium | 65.1% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Existem atualmente 2,352 anúncios ativos no mercado.
Santander
Existem atualmente 431 anúncios ativos no mercado.
Comparação de preços de oferta
| Marbella | Santander | |
|---|---|---|
| Preço Pedido Mediano | €615,234 | €197,753 |