Marbella vs Santander
Marbella vs Santander — Confronto immobiliare — Spain
Marbella
€0/m²Prezzo Mediano/m²
2,790Annunci Attivi
VS
Santander
€0/m²Prezzo Mediano/m²
431Annunci Attivi
Investment & market comparison
| Metric | Marbella | Santander | Winner |
|---|---|---|---|
| Median sale price | €598,144 | €197,753 | Santander |
| Median rent (€/mo) | €2,235 | €907 | Santander |
| Gross rental yield | 4.5% | 5.5% | Santander |
| Affordability (years) | 15.9 yr | 5.1 yr | Santander |
| Household income / yr | €37,606 | €38,641 | Santander |
| Population | 159,786 | 175,425 | Santander |
| Population growth (5y) | 8.2% | 1.2% | Marbella |
| Price index YoY | 12.4% | 13.6% | Santander |
| Foreign buyer % (MIVAU) | 37.8% | 5.6% | Marbella |
| Avg sold price (MIVAU) | €372,734 | €202,355 | Santander |
| Asking vs sold premium | 60.5% | -2.3% | Santander |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Marbella
Ci sono attualmente 2,790 annunci attivi sul mercato.
Santander
Ci sono attualmente 431 annunci attivi sul mercato.
Confronto prezzi di offerta
| Marbella | Santander | |
|---|---|---|
| Prezzo Richiesto Mediano | €598,144 | €197,753 |
| Annunci Attivi | 2,790 | 431 |