Adeje vs Madrid
Adeje vs Madrid — Real Estate Comparison — Spain
Adeje
€0/m²Mediánová cena/m²
1,007Aktivní nabídky
VS
Madrid
€0/m²Mediánová cena/m²
8,103Aktivní nabídky
Investment & market comparison
| Metric | Adeje | Madrid | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €549,316 | Adeje |
| Median rent (€/mo) | €1,357 | €1,747 | Adeje |
| Gross rental yield | 5.1% | 3.8% | Adeje |
| Affordability (years) | 9.6 yr | 11.0 yr | Adeje |
| Household income / yr | €33,398 | €49,916 | Madrid |
| Population | 50,021 | 3,506,730 | Madrid |
| Population growth (5y) | 2.0% | 5.2% | Madrid |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 28.0% | 8.6% | Adeje |
| Avg sold price (MIVAU) | €225,673 | €378,039 | Adeje |
| Asking vs sold premium | 41.7% | 45.3% | Adeje |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Adeje
There are currently 1,007 active listings on the market.
Madrid
There are currently 8,103 active listings on the market.
Listing Price Comparison
| Adeje | Madrid | |
|---|---|---|
| Mediánová nabídková cena | €319,823 | €549,316 |
| Aktivní nabídky | 1,007 | 8,103 |