Adeje vs Madrid
Adeje vs Madrid — Confronto immobiliare — Spain
Adeje
€314,941Prezzo Mediano
VS
Madrid
Investment & market comparison
| Metric | Adeje | Madrid | Winner |
|---|---|---|---|
| Median sale price | €314,941 | — | — |
| Median rent (€/mo) | €1,279 | — | — |
| Gross rental yield | 4.9% | — | — |
| Household income / yr | €33,398 | €49,916 | Madrid |
| Population | 50,021 | 3,506,730 | Madrid |
| Population growth (5y) | 2.0% | 5.2% | Madrid |
| Price index YoY | 11.0% | 14.2% | Madrid |
| Foreign buyer % (MIVAU) | 28.0% | — | — |
| Avg sold price (MIVAU) | €225,673 | — | — |
| Asking vs sold premium | 39.6% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Adeje
Ci sono attualmente 960 annunci attivi sul mercato.
Confronto prezzi di offerta
| Adeje | Madrid | |
|---|---|---|
| Prezzo Richiesto Mediano | €314,941 | €0 |