Almuñécar vs Barcelona
Almuñécar vs Barcelona — Real Estate Comparison — Spain
Almuñécar
€0/m²Mediánová cena/m²
241Aktivní nabídky
VS
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
Investment & market comparison
| Metric | Almuñécar | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €312,499 | €385,742 | Almuñécar |
| Median rent (€/mo) | €830 | €2,089 | Almuñécar |
| Gross rental yield | 3.2% | 6.5% | Barcelona |
| Affordability (years) | 11.3 yr | 8.1 yr | Barcelona |
| Household income / yr | €27,760 | €47,361 | Barcelona |
| Population | 27,544 | 1,731,649 | Barcelona |
| Population growth (5y) | 6.2% | 4.0% | Almuñécar |
| Price index YoY | 12.4% | 10.9% | Almuñécar |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Barcelona |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Almuñécar |
| Asking vs sold premium | 113.6% | 43.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almuñécar
There are currently 241 active listings on the market.
Barcelona
There are currently 7,580 active listings on the market.
Listing Price Comparison
| Almuñécar | Barcelona | |
|---|---|---|
| Mediánová nabídková cena | €312,499 | €385,742 |
| Aktivní nabídky | 241 | 7,580 |