Almuñécar vs Barcelona
Almuñécar vs Barcelona — Real Estate Comparison — Spain
Almuñécar
€319,823Median Price
VS
Barcelona
€385,742Median Price
Investment & market comparison
| Metric | Almuñécar | Barcelona | Winner |
|---|---|---|---|
| Median sale price | €319,823 | €385,742 | Almuñécar |
| Median rent (€/mo) | €849 | €2,157 | Almuñécar |
| Gross rental yield | 3.2% | 6.7% | Barcelona |
| Household income / yr | €27,760 | €47,361 | Barcelona |
| Population | 27,544 | 1,731,649 | Barcelona |
| Population growth (5y) | 6.2% | 4.0% | Almuñécar |
| Price index YoY | 12.4% | 10.9% | Almuñécar |
| Foreign buyer % (MIVAU) | 9.0% | 15.0% | Barcelona |
| Avg sold price (MIVAU) | €146,269 | €268,128 | Almuñécar |
| Asking vs sold premium | 118.7% | 43.9% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Almuñécar
There are currently 243 active listings on the market.
Barcelona
There are currently 8,500 active listings on the market.
Listing Price Comparison
| Almuñécar | Barcelona | |
|---|---|---|
| Median Ask Price | €319,823 | €385,742 |