Barcelona vs Blanes
Barcelona vs Blanes — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Blanes
€0/m²Mediánová cena/m²
323Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Blanes | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €163,573 | Blanes |
| Median rent (€/mo) | €2,089 | — | — |
| Gross rental yield | 6.5% | — | — |
| Affordability (years) | 8.1 yr | 4.7 yr | Blanes |
| Household income / yr | €47,361 | €34,707 | Barcelona |
| Population | 1,731,649 | 42,699 | Barcelona |
| Population growth (5y) | 4.0% | 7.0% | Blanes |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 24.5% | Blanes |
| Avg sold price (MIVAU) | €268,128 | €246,779 | Blanes |
| Asking vs sold premium | 43.9% | -33.7% | Blanes |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Blanes
There are currently 323 active listings on the market.
Listing Price Comparison
| Barcelona | Blanes | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €163,573 |
| Aktivní nabídky | 7,580 | 323 |