Barcelona vs Castelló de la Plana
Barcelona vs Castelló de la Plana — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Castelló de la Plana
€0/m²Mediánová cena/m²
672Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Castelló de la Plana | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €197,753 | Castelló de la Plana |
| Median rent (€/mo) | €2,089 | €868 | Castelló de la Plana |
| Gross rental yield | 6.5% | 5.3% | Barcelona |
| Affordability (years) | 8.1 yr | 5.4 yr | Castelló de la Plana |
| Household income / yr | €47,361 | €36,576 | Barcelona |
| Population | 1,731,649 | 183,711 | Barcelona |
| Population growth (5y) | 4.0% | 5.4% | Castelló de la Plana |
| Price index YoY | 10.9% | 13.5% | Castelló de la Plana |
| Foreign buyer % (MIVAU) | 15.0% | 16.9% | Castelló de la Plana |
| Avg sold price (MIVAU) | €268,128 | €121,829 | Castelló de la Plana |
| Asking vs sold premium | 43.9% | 62.3% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Castelló de la Plana
There are currently 672 active listings on the market.
Listing Price Comparison
| Barcelona | Castelló de la Plana | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €197,753 |
| Aktivní nabídky | 7,580 | 672 |