Barcelona vs Castelló de la Plana
Barcelona vs Castelló de la Plana — Comparação imobiliária — Spain
Barcelona
€0/m²Preço Mediano/m²
7,580Anúncios Ativos
VS
Castelló de la Plana
€0/m²Preço Mediano/m²
672Anúncios Ativos
Investment & market comparison
| Metric | Barcelona | Castelló de la Plana | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €197,753 | Castelló de la Plana |
| Median rent (€/mo) | €2,089 | €868 | Castelló de la Plana |
| Gross rental yield | 6.5% | 5.3% | Barcelona |
| Affordability (years) | 8.1 yr | 5.4 yr | Castelló de la Plana |
| Household income / yr | €47,361 | €36,576 | Barcelona |
| Population | 1,731,649 | 183,711 | Barcelona |
| Population growth (5y) | 4.0% | 5.4% | Castelló de la Plana |
| Price index YoY | 10.9% | 13.5% | Castelló de la Plana |
| Foreign buyer % (MIVAU) | 15.0% | 16.9% | Castelló de la Plana |
| Avg sold price (MIVAU) | €268,128 | €121,829 | Castelló de la Plana |
| Asking vs sold premium | 43.9% | 62.3% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Existem atualmente 7,580 anúncios ativos no mercado.
Castelló de la Plana
Existem atualmente 672 anúncios ativos no mercado.
Comparação de preços de oferta
| Barcelona | Castelló de la Plana | |
|---|---|---|
| Preço Pedido Mediano | €385,742 | €197,753 |
| Anúncios Ativos | 7,580 | 672 |