Barcelona vs Cunit
Barcelona vs Cunit — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Cunit
€0/m²Mediánová cena/m²
261Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Cunit | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €285,643 | Cunit |
| Median rent (€/mo) | €2,089 | €1,200 | Cunit |
| Gross rental yield | 6.5% | 5.0% | Barcelona |
| Affordability (years) | 8.1 yr | 8.4 yr | Barcelona |
| Household income / yr | €47,361 | €34,178 | Barcelona |
| Population | 1,731,649 | 16,385 | Barcelona |
| Population growth (5y) | 4.0% | 21.1% | Cunit |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Cunit |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Cunit |
| Asking vs sold premium | 43.9% | 74.0% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Cunit
There are currently 261 active listings on the market.
Listing Price Comparison
| Barcelona | Cunit | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €285,643 |
| Aktivní nabídky | 7,580 | 261 |