Barcelona vs Cunit
Barcelona vs Cunit — Confronto immobiliare — Spain
Barcelona
€385,742Prezzo Mediano
VS
Cunit
€261,229Prezzo Mediano
Investment & market comparison
| Metric | Barcelona | Cunit | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €261,229 | Cunit |
| Median rent (€/mo) | €2,157 | €1,982 | Cunit |
| Gross rental yield | 6.7% | 9.1% | Cunit |
| Household income / yr | €47,361 | €34,178 | Barcelona |
| Population | 1,731,649 | 16,385 | Barcelona |
| Population growth (5y) | 4.0% | 21.1% | Cunit |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 17.5% | Cunit |
| Avg sold price (MIVAU) | €268,128 | €164,158 | Cunit |
| Asking vs sold premium | 43.9% | 59.1% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Ci sono attualmente 8,500 annunci attivi sul mercato.
Cunit
Ci sono attualmente 252 annunci attivi sul mercato.
Confronto prezzi di offerta
| Barcelona | Cunit | |
|---|---|---|
| Prezzo Richiesto Mediano | €385,742 | €261,229 |