Barcelona vs Los Alcázares
Barcelona vs Los Alcázares — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Los Alcázares
€0/m²Mediánová cena/m²
633Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Los Alcázares | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €275,878 | Los Alcázares |
| Median rent (€/mo) | €2,089 | €781 | Los Alcázares |
| Gross rental yield | 6.5% | 3.4% | Barcelona |
| Affordability (years) | 8.1 yr | 9.6 yr | Barcelona |
| Household income / yr | €47,361 | €28,822 | Barcelona |
| Population | 1,731,649 | 20,408 | Barcelona |
| Population growth (5y) | 4.0% | 23.0% | Los Alcázares |
| Price index YoY | 10.9% | 14.4% | Los Alcázares |
| Foreign buyer % (MIVAU) | 15.0% | 24.4% | Los Alcázares |
| Avg sold price (MIVAU) | €268,128 | €137,562 | Los Alcázares |
| Asking vs sold premium | 43.9% | 100.5% | Barcelona |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Los Alcázares
There are currently 633 active listings on the market.
Listing Price Comparison
| Barcelona | Los Alcázares | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €275,878 |
| Aktivní nabídky | 7,580 | 633 |