Barcelona vs Sabadell
Barcelona vs Sabadell — Real Estate Comparison — Spain
Barcelona
€0/m²Mediánová cena/m²
7,580Aktivní nabídky
VS
Sabadell
€0/m²Mediánová cena/m²
1,095Aktivní nabídky
Investment & market comparison
| Metric | Barcelona | Sabadell | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €175,781 | Sabadell |
| Median rent (€/mo) | €2,089 | €1,347 | Sabadell |
| Gross rental yield | 6.5% | 9.2% | Sabadell |
| Affordability (years) | 8.1 yr | 4.4 yr | Sabadell |
| Household income / yr | €47,361 | €40,323 | Barcelona |
| Population | 1,731,649 | 225,368 | Barcelona |
| Population growth (5y) | 4.0% | 4.1% | Sabadell |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -34.4% | Sabadell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
There are currently 7,580 active listings on the market.
Sabadell
There are currently 1,095 active listings on the market.
Listing Price Comparison
| Barcelona | Sabadell | |
|---|---|---|
| Mediánová nabídková cena | €385,742 | €175,781 |
| Aktivní nabídky | 7,580 | 1,095 |