Barcelona vs Sabadell
Barcelona vs Sabadell — Immobilienvergleich — Spain
Barcelona
€385,742Medianpreis
VS
Sabadell
€178,222Medianpreis
Investment & market comparison
| Metric | Barcelona | Sabadell | Winner |
|---|---|---|---|
| Median sale price | €385,742 | €178,222 | Sabadell |
| Median rent (€/mo) | €2,157 | €1,386 | Sabadell |
| Gross rental yield | 6.7% | 9.3% | Sabadell |
| Household income / yr | €47,361 | €40,323 | Barcelona |
| Population | 1,731,649 | 225,368 | Barcelona |
| Population growth (5y) | 4.0% | 4.1% | Sabadell |
| Price index YoY | 10.9% | 10.9% | — |
| Foreign buyer % (MIVAU) | 15.0% | 15.0% | — |
| Avg sold price (MIVAU) | €268,128 | €268,128 | — |
| Asking vs sold premium | 43.9% | -33.5% | Sabadell |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Barcelona
Derzeit gibt es 8,500 aktive Angebote auf dem Markt.
Sabadell
Derzeit gibt es 1,220 aktive Angebote auf dem Markt.
Vergleich der Angebotspreise
| Barcelona | Sabadell | |
|---|---|---|
| Medianer Angebotspreis | €385,742 | €178,222 |