Ferrol vs Granada
Ferrol vs Granada — Real Estate Comparison — Spain
Ferrol
€0/m²Mediánová cena/m²
296Aktivní nabídky
VS
Granada
€0/m²Mediánová cena/m²
3,167Aktivní nabídky
Investment & market comparison
| Metric | Ferrol | Granada | Winner |
|---|---|---|---|
| Median sale price | €129,393 | €280,761 | Ferrol |
| Median rent (€/mo) | €634 | €927 | Ferrol |
| Gross rental yield | 5.9% | 4.0% | Ferrol |
| Affordability (years) | 4.0 yr | 7.6 yr | Ferrol |
| Household income / yr | €32,592 | €36,821 | Granada |
| Population | 64,367 | 233,975 | Granada |
| Population growth (5y) | -1.8% | 0.1% | Granada |
| Price index YoY | 14.1% | 12.4% | Ferrol |
| Foreign buyer % (MIVAU) | 5.3% | 9.0% | Granada |
| Avg sold price (MIVAU) | €159,450 | €146,269 | Granada |
| Asking vs sold premium | -18.9% | 91.9% | Ferrol |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
There are currently 296 active listings on the market.
Granada
There are currently 3,167 active listings on the market.
Listing Price Comparison
| Ferrol | Granada | |
|---|---|---|
| Mediánová nabídková cena | €129,393 | €280,761 |
| Aktivní nabídky | 296 | 3,167 |