Ferrol vs Granada
Ferrol vs Granada — Comparación inmobiliaria — Spain
Ferrol
€129,393Precio Mediano
VS
Granada
Investment & market comparison
| Metric | Ferrol | Granada | Winner |
|---|---|---|---|
| Median sale price | €129,393 | — | — |
| Median rent (€/mo) | €634 | — | — |
| Gross rental yield | 5.9% | — | — |
| Household income / yr | €32,592 | €36,821 | Granada |
| Population | 64,367 | 233,975 | Granada |
| Population growth (5y) | -1.8% | 0.1% | Granada |
| Price index YoY | 14.1% | 12.4% | Ferrol |
| Foreign buyer % (MIVAU) | 5.3% | 9.0% | Granada |
| Avg sold price (MIVAU) | €159,450 | €146,269 | Granada |
| Asking vs sold premium | -18.9% | — | — |
Data combines Spanish real-estate portals (asking), INE Atlas income, INE Padrón demographics, MIVAU official transactions, INE IPV price index.
Ferrol
Actualmente hay 296 anuncios activos en el mercado.
Comparación de precios de oferta
| Ferrol | Granada | |
|---|---|---|
| Precio de Oferta Mediano | €129,393 | €0 |